-
Category
Event
Organizer
Awardee
-
Sir Edward Youde Memorial Prizes 2022/24
Sir Edward Youde Memorial Fund Council
-
Sir Edward Youde Memorial Prizes 2022/23
Sir Edward Youde Memorial Fund Council
-
Hong Kong Athletics Series 2023 – Series 1
HKAAA
| Men's U20 High Jump Champion | | |
| 6E CHEUNG MING HUNG | | |
-
Inter-School Athletics Competition
The Hong Kong Schools Sports Federation
| Boys A 110m Hurdle - Champion | | |
| 6C HON TSZ HEI | | |
| Boys A 4x100m - 1st runner-up | | |
| 5A KWOK KIN LOK | 5A LEUNG HOK WAH | 5A WONG HO LAM |
| 6C HON TSZ HEI | 6E CHEUNG MING HUNG | |
| Boys A High Jump - Champion | | |
| 6E CHEUNG MING HUNG | | |
| Boys A High Jump - 2nd runner-up | | |
| 6A YIP HING LONG | | |
| Boys A Long Jump - 1st runner-up | | |
| 6E CHEUNG MING HUNG | | |
| Boys A Triple Jump - 1st runner-up | | |
| 3B TANG CHI YUEN | | |
| Boys B 100m Hurdle - 1st runner-up | | |
| 3B JIANG YUK CHUN | | |
| Boys B 100m Hurdle - 2nd runner-up | | |
| 3D LI TSZ SAN | | |
| Boys B Discus - 1st runner-up | | |
| 3D LEE KIN FUNG | | |
| Boys B High Jump - Champion | | |
| 3B JIANG YUK CHUN | | |
| Boys B High Jump - 2nd runner-up | | |
| 2C ZHAI CHUN KIT | | |
| Boys C 100m Hurdle - 3rd runner-up | | |
| 2B AU MAN HIN | | |
| Boys C High Jump - Champion | | |
| 5C WONG TSAN MEI | | |
| Girls A 800m - 3rd runner-up | | |
| 5C WONG TSAN MEI | | |
| Bronze Prize | | |
| 3B TANG CHI YUEN | | |
| Girls A Discus - 2nd runner-up | | |
| 5B LEE SZE YEUNG | | |
| Girls A Shot Put - 2nd runner-up | | |
| 5B LEE SZE YEUNG | | |
| Girls B 100m - 2nd runner-up | | |
| 3E CHAN TSZ YAU | | |
| Girls B 100m Hurdle - Champion | | |
| 3E CHAN TSZ YAU | | |
| Girls B 100m Hurdle - 2nd runner-up | | |
| 3A LAU SUET YAN | | |
| Girls B Discus - 2nd runner-up | | |
| 3B CHAN KA LAM | | |
-
The 3rd Youth & Children Art Competition
Hong Kong Art Exchange Association
| Bronze Prize | | |
| 3B TANG CHI YUEN | | |
-
Champion of J12 Western Painting 2022
Greenery Music
-
Wong Tai Sin District Age Group Athletic Meet 2022
LCSD
| Girls D 100m - 2nd runner-up | | |
| 1A LI MINYI | | |
| Girls D Discus - 1st runner-up | | |
| 3D TANG CHING NAM | | |
| Girls D Discus - 2nd runner-up | | |
| 3D LIU SHUK YUI | | |
| Girls D 400m - Champion | | |
| 3A LAU SUET YAN | | |
| Girls D High Jump - Champion | | |
| 3A LAU SUET YAN | | |
| Girls D 200m 1st Runner-up | | |
| 3B POON LOK YIU | | |
| Girls D 1500m - Champion | | |
| 2A WONG CHING CHI | | |
| Girls D 1500m - 1st Runner-up | | |
| 3D TANG CHING NAM | | |
| Girls C 1500m - Champion | | |
| 5C WONG TSAN MEI | | |
| Boys E 60m - Champion | | |
| 1E CHOW TIN NOK | | |
| Boys E 100m - 1st runner-up | | |
| 1E CHOW TIN NOK | | |
| Boys D High Jump - 2nd runner-up | | |
| 2D CHAN TSUN TING | | |
| Boys D 100n hurdle - 1st runner-up | | |
| 3D LI TSZ SAN | | |
| Boys D 100m hurdle - 2nd runner-up | | |
| 3B JIANG YUK CHUN | | |
| Boys D High Jump - Champion | | |
| 3B JIANG YUK CHUN | | |
| Boys D Long Jump - 2nd runner-up | | |
| 3C CHEUNG KWING CHUEN | | |
| Boys D Javelin - Champion | | |
| 3C CHEUNG KWING CHUEN | | |
| Boys D 400m 2nd runner-up | | |
| 4C TSOI HO NAM | | |
-
Wong Tai Sin District Age Group Athletic Meet 2022
LCSD
| Girls B Discus Champion | | |
| 3B CHAN KA LAM | | |
-
HVAA Hong Kong Youth Athletics Meet 2022
HVAA
| Boys U20 High Jump - 1st runner-up | | |
| 6E CHEUNG MING HUNG | | |
-
True Light Girls' Invitational Mathematics Contest 2022
Hong Kong True Light College
| Distinction | | |
| 4D CHENG WING YAN | 4D CHEN POK SHUM | |
| Group 2nd runner-up | | |
| 4D CHENG WING YAN | 4D CHEN POK SHUM | 4D CHOI TSZ YAU |
| 4D NG KA MAN | | |
-
2022 International Chemistry Quiz (H.K. Section)
Royal Australian Chemical Institute
| High Distinction | | |
| 5C CHOW BAYLON PHILIP | 6D LUK YIN SHING | 6E FONG PO YEE |
| Distinction | | |
| 4B MOK YAN | 4B SZETO KA CHUN | 5C SZE CHAK LAM |
| 5E CHEUNG CHI CHUNG | 6E CHEUNG MING HUNG | |
| Credit | | |
| 4D WONG TIN WAN | 6E YLO CHUN NANG | 6E YU HON CHUNG |
-
Hong Kong TCAA Diamond Jubilee Athletics Championships
TCAA
| Boys C Grade High Jump - Champion | | |
| 3B JIANG YUK CHUN | | |
-
Chemist Online Self-study Award Scheme 2022
Hong Kong Virtual University
| Diamond Award | | |
| 5A TSUI YIN CHING | 5B CHAU HO YING | 5B FUNG YIK YU |
| 5B HO WAI YI | 5C CHAN NOK YIU | 5C CHEUNG NGA WING EVELYN |
| 5C HO JULIETTE CHEUK MAN | 5C KWOK KA YUET | 5C TANG WANG CHUN |
| 5C WU SZE MAN | 5E LIU JIALUO | 5C YIU SUM YEE |
| 5D WAN LOK TUNG | 5E CHEUNG CHI CHUNG | 5E CHU LAI WAN |
| 5E FANG YING YAN | 5E LIU JIALUO | 5E NG SZE HON |
| 5E SY KA YUK | 5E TSANG YEUNG DAMIAN MATTHEW | 5E WONG YUEN FEI |
| 6C LAI WAI LEONG | 6C WONG PUI YIN | 6D CHEUNG YING LAM |
| 6D LUK YIN SHING | 6E CHAN WING YAN | 6E CHEN LOK YIU |
| 6E FONG PO YEE | 6E LO TSZ YAN | 6E YU SUN YAN |
| Platinum Award | | |
| 5C WONG HEI MAN | 6E LAI HOI YAN | |
| Bronze Award | | |
| 5E YUNG WAN CHING | | |
-
IYACC The 14th Internation Open Visual Arts Competition
International Youth Arts & Cultural Centre
| 2nd runner-up | | |
| 2C WONG CHUN WA | | |