-
Category
Event
Organizer
Awardee
-
Wong Tai Sin District Age Group Athletic Meet 2022
LCSD
| Girls D 100m - 2nd runner-up | | |
| 1A LI MINYI | | |
| Girls D Discus - 1st runner-up | | |
| 3D TANG CHING NAM | | |
| Girls D Discus - 2nd runner-up | | |
| 3D LIU SHUK YUI | | |
| Girls D 400m - Champion | | |
| 3A LAU SUET YAN | | |
| Girls D High Jump - Champion | | |
| 3A LAU SUET YAN | | |
| Girls D 200m 1st Runner-up | | |
| 3B POON LOK YIU | | |
| Girls D 1500m - Champion | | |
| 2A WONG CHING CHI | | |
| Girls D 1500m - 1st Runner-up | | |
| 3D TANG CHING NAM | | |
| Girls C 1500m - Champion | | |
| 5C WONG TSAN MEI | | |
| Boys E 60m - Champion | | |
| 1E CHOW TIN NOK | | |
| Boys E 100m - 1st runner-up | | |
| 1E CHOW TIN NOK | | |
| Boys D High Jump - 2nd runner-up | | |
| 2D CHAN TSUN TING | | |
| Boys D 100n hurdle - 1st runner-up | | |
| 3D LI TSZ SAN | | |
| Boys D 100m hurdle - 2nd runner-up | | |
| 3B JIANG YUK CHUN | | |
| Boys D High Jump - Champion | | |
| 3B JIANG YUK CHUN | | |
| Boys D Long Jump - 2nd runner-up | | |
| 3C CHEUNG KWING CHUEN | | |
| Boys D Javelin - Champion | | |
| 3C CHEUNG KWING CHUEN | | |
| Boys D 400m 2nd runner-up | | |
| 4C TSOI HO NAM | | |
-
HVAA Hong Kong Youth Athletics Meet 2022
HVAA
| Boys U20 High Jump - 1st runner-up | | |
| 6E CHEUNG MING HUNG | | |
-
True Light Girls' Invitational Mathematics Contest 2022
Hong Kong True Light College
| Distinction | | |
| 4D CHENG WING YAN | 4D CHEN POK SHUM | |
| Group 2nd runner-up | | |
| 4D CHENG WING YAN | 4D CHEN POK SHUM | 4D CHOI TSZ YAU |
| 4D NG KA MAN | | |
-
2022 International Chemistry Quiz (H.K. Section)
Royal Australian Chemical Institute
| High Distinction | | |
| 5C CHOW BAYLON PHILIP | 6D LUK YIN SHING | 6E FONG PO YEE |
| Distinction | | |
| 4B MOK YAN | 4B SZETO KA CHUN | 5C SZE CHAK LAM |
| 5E CHEUNG CHI CHUNG | 6E CHEUNG MING HUNG | |
| Credit | | |
| 4D WONG TIN WAN | 6E YLO CHUN NANG | 6E YU HON CHUNG |
-
Hong Kong TCAA Diamond Jubilee Athletics Championships
TCAA
| Boys C Grade High Jump - Champion | | |
| 3B JIANG YUK CHUN | | |
-
Chemist Online Self-study Award Scheme 2022
Hong Kong Virtual University
| Diamond Award | | |
| 5A TSUI YIN CHING | 5B CHAU HO YING | 5B FUNG YIK YU |
| 5B HO WAI YI | 5C CHAN NOK YIU | 5C CHEUNG NGA WING EVELYN |
| 5C HO JULIETTE CHEUK MAN | 5C KWOK KA YUET | 5C TANG WANG CHUN |
| 5C WU SZE MAN | 5E LIU JIALUO | 5C YIU SUM YEE |
| 5D WAN LOK TUNG | 5E CHEUNG CHI CHUNG | 5E CHU LAI WAN |
| 5E FANG YING YAN | 5E LIU JIALUO | 5E NG SZE HON |
| 5E SY KA YUK | 5E TSANG YEUNG DAMIAN MATTHEW | 5E WONG YUEN FEI |
| 6C LAI WAI LEONG | 6C WONG PUI YIN | 6D CHEUNG YING LAM |
| 6D LUK YIN SHING | 6E CHAN WING YAN | 6E CHEN LOK YIU |
| 6E FONG PO YEE | 6E LO TSZ YAN | 6E YU SUN YAN |
| Platinum Award | | |
| 5C WONG HEI MAN | 6E LAI HOI YAN | |
| Bronze Award | | |
| 5E YUNG WAN CHING | | |
-
IYACC The 14th Internation Open Visual Arts Competition
International Youth Arts & Cultural Centre
| 2nd runner-up | | |
| 2C WONG CHUN WA | | |
-
Competition on e-card design of Appreciation Card for Teachers
Education Bureau, The Committee on Home-School Co-operation, The Hong Kong Education City (EdCity) and Sing Tao Daily
| 1st runner-up | | |
| 3C YEUNG MAN YAT | | |
-
Hong Kong Student Sports Awards 2021-22
A.S. WATSON GROUP
-
全國青少年數學論壇選拔賽「數學建模小論文比賽」
國際數學奧林匹克香港委員會
-
International Mathematical Olympiad (Preliminary Selection Contest)
The Hong Kong Academy for Gifted Education
| Bronze Award | | |
| 3A LEE YIU SING | | |
-
Student of the Year Award 2021-2022 (Sportsperson)
South China Morning Post
| Merit | | |
| 5E CHEUNG MING HUNG | | |
-
The Hong Kong Council of the Church of Christ in China (Mathematics Competition)
The Hong Kong Council of the Church of Christ in China
| Second Prize | | |
| 2B WANG YU HONG | 3A CHENG WING YAN | 5E LO TSZ YAN |
-
Hong Kong Mathematics Creative Problem Solving Competition for Secondary Schools
EDB
| Silver Award | | |
| 1B TSE TIN SUM | 1D TAM MAN KANG | 2D LI TSZ SAN |
| 2D WONG YIK SHUN | | |
| Merit Award | | |
| 2A LAU PAK HEI | | |
-
Greater Bay Area Mathematical Olympiad Final Round
Olympiad Champion Education Centre
| Merit Award | | |
| 2A LAU PAK HEI | | |
-
ASIA International Mathematical Olympiad Open Contest Semi-Final
Asia International Mathematical Olympiad Union
| Silver Award | | |
| 1D TAM MAN KANG | | |
| Bronze Award | | |
| 2B WANG YU HONG | | |